There are so many different types of projects, and that's why I make sure to discuss every detail with you before beginning so you know exactly what to expect, and exactly how much it’s going to cost from Tile contractor
Call today for your free estimate 848.850.9050.
Floors in most kitchens take a lot of abuse. Foot traffic, grease, spills, etc take a toll on its durability and looks.
Replacing old flooring with tile can instantly breathe new life into your kitchen. When you consider different materials, your priorities should be functionality and longevity.
Below is a chart comparing professional installation charges for the most popular floor tile options.
Size (inches) | Pattern | Price |
---|---|---|
14 x 14 – 24 x 24 | straight | $4.00 + / Sq. Ft. |
diagonal | $4.50 + / Sq. Ft. | |
8 x 8 – 13 ¾ x 13 ¾ | straight | $4.50 + / Sq. Ft. |
diagonal | $5.00 + / Sq. Ft. | |
6 x 6 – 7 ¾ – 7 ¾ | straight | $5.50 + / Sq. Ft. |
diagonal | $6.00 + / Sq. Ft. | |
2 x 2 – 5 ¾ x 5 ¾ | straight | $6.50 + / Sq. Ft. |
diagonal | $7.00 + / Sq. Ft. |
Size (inches) | Pattern | Price |
---|---|---|
14 x 14 – 24 x 24 | straight | $4.00 + / Sq. Ft. |
diagonal | $4.50 + / Sq. Ft. | |
8 x 8 – 13 ¾ x 13 ¾ | straight | $5.00 + / Sq. Ft. |
diagonal | $5.50 + / Sq. Ft. | |
6 x 6 – 7 ¾ – 7 ¾ | straight | $6.00 + / Sq. Ft |
diagonal | $6.50 + / Sq. Ft. | |
2 x 2 – 5 ¾ x 5 ¾ | straight | $7.00 + / Sq. Ft. |
diagonal | $7.50 + / Sq. Ft. |
Size (inches) | Pattern | Price |
---|---|---|
12 x 12 | straight | $5.50 + / Sq. Ft. |
diagonal | $6.00 + / Sq. Ft. |
Size (inches) | Pattern | Price |
---|---|---|
12 x 12 | straight | $6.00 + / Sq. Ft. |
diagonal | $6.50 + / Sq. Ft. |
Keep in mind that there may be a number of additional costs involved in this project. Here is what you should budget for:
JOB DESCRIPTION | Size | Cost |
---|---|---|
Install tile baseboard | 3.5 in x 12 in | $2.5 – 3.5 / Ln. Ft. |
Install backer boards | 3′ x 5′ | $20 – 25 / each |
Demolition of existing floor or wall tile | $1.5 + / Sq. Ft. | |
Purchase thin-set or mortar and grout materials | $0.9 – 1.9 / Sq. Ft. | |
Replace old/broken subflooring (requires hiring a carpenter) | $150 + (for around three hours of labor billed at a rate of $55 / hr | |
Remove waste material | $150 |